UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
22011: Convenience Store and Smoke Shop | $135,000 | $680,000 | $82,000 | Los Angeles | ||||
Request info by email... | ||||||||
22010: Branded Gas Station, C-store with B/W License and Real Estate | $4,750,000 | $7,000,000 | $400,000 | Riverside | ||||
Request info by email... | ||||||||
22009: Branded Gas Station, C-Store with B/W License | $1,950,000 | $7,000,000 | $400,000 | Riverside | ||||
Request info by email... | ||||||||
22008: Business Coaching and Training Franchise | $480,000 | $320,000 | $190,000 | Inland Empire | ||||
Request info by email... | ||||||||
20021: Floor Care Business | $240,000 | $842,360 | $96,525 | San Bernardino | ||||
Request info by email... | ||||||||
19013: Drug & Alcohol Occupational Testing Services (SOLD) | $2,050,000 | $1,600,000 | $450,000 | San Bernardino | ||||
Request info by email... | ||||||||
19010: Auto Services Business | $60,000 | Call/Ask | $42,000 | San Bernardino | ||||
Request info by email... | ||||||||
18020: Upholstery Shop | $49,000 | Call/Ask | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.