UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
21013: Profitable Restaurant with Real Estate Available | $400,000 | $700,000 | $165,000 | Inland Empire | ||||
Request info by email... | ||||||||
21005: Absentee Run Waba Grill with Drive - Thru | $300,000 | $613,536 | $104,000 | Los Angeles | ||||
Request info by email... | ||||||||
20011: Subway Franchise for Sale | $325,000 | $375,000 | Call/Ask | Orange | ||||
Request info by email... | ||||||||
20010: Flame Broiler | $249,000 | $520,000 | $104,000 | San Bernardino | ||||
Request info by email... | ||||||||
20004: Pow Wow Pizzeria | $59,000 | Call/Ask | Call/Ask | Los Angeles | ||||
Request info by email... | ||||||||
20002: Absentee Run Waba Grill For Sale | $300,000 | $500,000 | $105,000 | Los Angeles | ||||
Request info by email... | ||||||||
19028: BurgerIM franchise for sale | $175,000 | Call/Ask | Call/Ask | Ontario | ||||
Request info by email... | ||||||||
19021: Sports Bar and Grill | $125,000 | $414,000 | Call/Ask | Inland Empire | ||||
Request info by email... | ||||||||
17030: Salad & Sandwich Restaurant in Food Court | $85,000 | $120,000 | Call/Ask | Riverside | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.