UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
20009: Beer & Wine Market with Low Rent | $399,000 | $840,000 | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
20003: Liquor Store for Sale with Potential | $149,000 | $250,000 | Call/Ask | Los Angeles | ||||
Request info by email... | ||||||||
19032: Profitable Liquor Store | $199,000 | $450,000 | Call/Ask | Los Angeles | ||||
Request info by email... | ||||||||
19023: Gas Station with Liquor Store | $575,000 | $1,569,000 | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
18027: Convenience Store (B&W Liquor License) with Low Rent | $199,000 | $500,000 | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
18010: Liquor Store | $125,000 | $420,000 | $68,000 | San Bernardino | ||||
Request info by email... | ||||||||
18006: Circle K Franchise Store | $290,000 | $780,000 | $78,000 | Los Angeles | ||||
Request info by email... | ||||||||
18003: Liquor Store with Low Rent | $99,000 | $360,000 | $65,000 | Riverside | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.