UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
23012: Electrical Services Contractor | $400,000 | $550,000 | $100,000 | Riverside | ||||
Request info by email... | ||||||||
21021: Window Coverings Showroom and Installations | $150,000 | $555,000 | $150,000 | San Bernardino | ||||
Request info by email... | ||||||||
21019: Profitable Carpet, Floor Covering, Sales and Installation Business. | $650,000 | $2,312,000 | $215,000 | Inland Empire | ||||
Request info by email... | ||||||||
21017: Environmental Cleanup & Equipment Rental Company | $125,000 | $72,000 | $62,000 | Los Angeles | ||||
Request info by email... | ||||||||
21008: Custom Pool & Spa Builder | $400,000 | $2,559,000 | $185,000 | Orange | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.