UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
21027: Niche Technology Manufacturing (Under Contract) | $2,000,000 | $3,000,000 | Call/Ask | California | ||||
Request info by email... | ||||||||
21022: Proprietary Safety Products Manufacturer | $1,250,000 | $460,000 | $285,000 | Orange | ||||
Request info by email... | ||||||||
21018: Fabricated Metal Parts Manufacturer | $1,000,000 | $1,500,000 | $200,000 | Los Angeles | ||||
Request info by email... | ||||||||
20015: Mini-Camper Trailer Manufacturer (Under Contract) | $450,000 | $900,000 | $200,000 | San Bernardino | ||||
Request info by email... | ||||||||
18029: Aerospace Parts and Components Manufacturer (SOLD) | $19,500,000 | $15,169,000 | $2,076,000 | Southern California | ||||
Request info by email... | ||||||||
18014: Leather Product Manufacturer with Online Sales | $115,000 | Call/Ask | Call/Ask | Riverside | ||||
Request info by email... | ||||||||
18013: Commercial Upholstery | $125,000 | $215,000 | $70,000 | San Bernardino | ||||
Request info by email... | ||||||||
18005: Specialty Wood Manufacturing & Installation (SOLD) | $1,850,000 | $3,200,000 | $550,000 | Los Angeles | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.