UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
24018: Profitable Family Pizzeria | $395,000 | $714,000 | $180,000 | Riverside | ||||
Request info by email... | ||||||||
24008: Children's Preschool and Kindergarten | $695,000 | $598,000 | Call/Ask | Riverside | ||||
Request info by email... | ||||||||
24007: Certified Home Warranty Inspection and Services Provider | $4,200,000 | $4,044,668 | $1,023,000 | Riverside | ||||
Request info by email... | ||||||||
23012: Electrical Services Contractor | $400,000 | $550,000 | $100,000 | Riverside | ||||
Request info by email... | ||||||||
22010: Branded Gas Station, C-store with B/W License and Real Estate | $4,750,000 | $7,000,000 | $400,000 | Riverside | ||||
Request info by email... | ||||||||
22009: Branded Gas Station, C-Store with B/W License | $1,950,000 | $7,000,000 | $400,000 | Riverside | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.