UNLOCKING THE WEALTH
IN YOUR BUSINESS™
For additional information on each business for sale listing, click the "Listing Title" to activate a pop-up box, click the link to send an email, or call BusinessQuest Brokers at (909) 803-2296.
ID/Title | Price | Sales | Cashflow | County | ||||
25004: Specialty Commercial Construction Business | $3,500,000 | $9,000,000 | $1,000,000 | San Bernardino | ||||
Request info by email... | ||||||||
25002: Mexican Restaurant and Cantina with Live Entertainment | $400,000 | $2,088,715 | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
24020: CBD Franchise Store for sale | $199,000 | $300,000 | $80,000 | San Bernardino | ||||
Request info by email... | ||||||||
24019: Absentee Run Mexican Restaurant and Cantina | $995,000 | $2,860,715 | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
24013: Indian Restaurant for Sale | $175,000 | $300,000 | Call/Ask | San Bernardino | ||||
Request info by email... | ||||||||
24005: Precision Machining & Fabrication Job Shop (UNDER CONTRACT) | $375,000 | $763,000 | $140,000 | San Bernardino | ||||
Request info by email... | ||||||||
22006: Fireplace Sales, Installation & Service | $500,000 | $938,000 | $150,000 | San Bernardino | ||||
Request info by email... | ||||||||
BusinessQuest™ (Broker) has made no independent investigation or verification of any representation, warranty, document, or information presented by the seller herein. Prospective buyer is responsible for their own independent investigation with respect to such items and is advised by Broker to do so and to obtain the appropriate counsel from legal, accounting and other professionals concerning this business opportunity.